Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 24
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
139154306-19 12:2206-26 07:5561765928 23824LocalLink SS07:55:22 - 07:55:22 - 0 secs--CompareLOGNLOGJSONFFLogRerun
239154206-19 12:2206-26 07:5461765927 23824LocalLink SS07:54:07 - 07:54:07 - 0 secs--CompareLOGNLOGJSONFFLogRerun
340839106-26 09:5106-26 07:5362125764 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
440952206-26 07:1206-26 07:2561356112 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
540951606-26 07:1206-26 07:2462138632 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
640952006-26 07:1206-26 07:2361751126 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
740951906-26 07:1206-26 07:2361588756 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
840951806-26 07:1206-26 07:2361463907 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
940947406-26 06:3006-26 07:2061356112 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1040949406-26 06:3006-26 07:2062140809 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1140945806-26 06:2906-26 07:1862138632 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1240948506-26 06:3006-26 07:1861670731 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1340802306-26 08:1106-26 07:0659959640 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1440865606-26 12:3606-26 07:0161949388 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1540796606-26 07:3706-26 06:5259600756 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1640840806-26 09:5106-26 06:5162125762 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1740840106-26 09:5106-26 06:5162125765 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1840839406-26 09:5106-26 06:5162125763 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1940583506-25 12:1506-26 06:4942178806 5974LocalLink SS06:49:41 - 06:49:46 - 5 secs--CompareLOGNLOGJSONFFLogRerun
2040583606-25 12:1506-26 06:4942178807 5974LocalLink SS06:48:58 - 06:49:04 - 6 secs--CompareLOGNLOGJSONFFLogRerun
2140583706-25 12:1506-26 06:4848097705 5974LocalLink SS06:48:24 - 06:48:35 - 11 secs--CompareLOGNLOGJSONFFLogRerun
2240302406-24 12:1606-26 06:4761738258 23824LocalLink SS06:47:17 - 06:47:17 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2339154106-19 12:2206-26 06:4461765925 23824LocalLink SS06:44:53 - 06:44:53 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2439154006-19 12:2106-26 06:4361342606 20439LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:24
IDCNT
13012
34935
59743
96604
102314
102321
204391
238244