Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 16
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
139154306-19 12:2206-26 07:5561765928 23824LocalLink SS07:55:22 - 07:55:22 - 0 secs--CompareLOGNLOGJSONFFLogRerun
239154206-19 12:2206-26 07:5461765927 23824LocalLink SS07:54:07 - 07:54:07 - 0 secs--CompareLOGNLOGJSONFFLogRerun
340839106-26 09:5106-26 07:5362125764 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
440947406-26 06:3006-26 07:2061356112 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
540802306-26 08:1106-26 07:0659959640 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
640865606-26 12:3606-26 07:0161949388 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
740796606-26 07:3706-26 06:5259600756 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
840840806-26 09:5106-26 06:5162125762 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
940840106-26 09:5106-26 06:5162125765 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1040839406-26 09:5106-26 06:5162125763 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1140583506-25 12:1506-26 06:4942178806 5974LocalLink SS06:49:41 - 06:49:46 - 5 secs--CompareLOGNLOGJSONFFLogRerun
1240583606-25 12:1506-26 06:4942178807 5974LocalLink SS06:48:58 - 06:49:04 - 6 secs--CompareLOGNLOGJSONFFLogRerun
1340583706-25 12:1506-26 06:4848097705 5974LocalLink SS06:48:24 - 06:48:35 - 11 secs--CompareLOGNLOGJSONFFLogRerun
1440302406-24 12:1606-26 06:4761738258 23824LocalLink SS06:47:17 - 06:47:17 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1539154106-19 12:2206-26 06:4461765925 23824LocalLink SS06:44:53 - 06:44:53 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1639154006-19 12:2106-26 06:4361342606 20439LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:16
IDCNT
34934
59743
96604
204391
238244