Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 20
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
139154206-19 12:2206-26 05:4461765927 23824LocalLink SS05:44:03 - 05:44:04 - 1 secs--CompareLOGNLOGJSONFFLogRerun
240583506-25 12:1506-26 01:5742178806 5974LocalLink SS01:57:48 - 01:57:57 - 9 secs--CompareLOGNLOGJSONFFLogRerun
340866006-26 12:3606-26 12:5260938445 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
440843006-26 10:3306-26 11:2760668618 6073LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
540840106-26 09:5106-26 10:5462125765 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
640839106-26 09:5106-26 10:4762125764 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
740800706-26 08:1106-26 09:0761310319 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
840802306-26 08:1106-26 09:0559959640 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
940798706-26 07:3706-26 08:2162038034 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1040798606-26 07:3706-26 08:2162038028 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1140796706-26 07:3706-26 08:2159959640 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1240798406-26 07:3706-26 08:2061949388 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1340798206-26 07:3706-26 08:2061899393 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1440797806-26 07:3706-26 08:1861643173 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1540797406-26 07:3706-26 08:1861643077 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1640796906-26 07:3706-26 08:1761310319 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1740796606-26 07:3706-26 08:1759600756 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1840796206-26 07:3706-26 08:1758432633 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1940583706-25 12:1506-26 08:1048097705 5974LocalLink SS08:10:29 - 08:10:35 - 6 secs--CompareLOGNLOGJSONFFLogRerun
2039154306-19 12:2206-26 08:1061765928 23824LocalLink SS08:10:34 - 08:10:35 - 1 secs--CompareLOGNLOGJSONFFLogRerun

Total:20
IDCNT
349312
59742
60731
96602
102301
238242