Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 24
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
139154206-19 12:2206-26 05:4461765927 23824LocalLink SS05:44:03 - 05:44:04 - 1 secs--CompareLOGNLOGJSONFFLogRerun
240912306-26 04:0806-26 04:4762136236 14539LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
340583506-25 12:1506-26 01:5742178806 5974LocalLink SS01:57:48 - 01:57:57 - 9 secs--CompareLOGNLOGJSONFFLogRerun
440866006-26 12:3606-26 12:5260938445 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
540843006-26 10:3306-26 11:2760668618 6073LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
640840106-26 09:5106-26 10:5462125765 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
740839106-26 09:5106-26 10:4762125764 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
840302406-24 12:1606-26 10:1961738258 23824LocalLink SS10:19:35 - 10:19:35 - 0 secs--CompareLOGNLOGJSONFFLogRerun
940800706-26 08:1106-26 09:0761310319 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1040802306-26 08:1106-26 09:0559959640 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1140799106-26 07:3706-26 08:2361429173 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1240798706-26 07:3706-26 08:2162038034 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1340798606-26 07:3706-26 08:2162038028 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1440796706-26 07:3706-26 08:2159959640 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1540798406-26 07:3706-26 08:2061949388 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1640798206-26 07:3706-26 08:2061899393 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1740797806-26 07:3706-26 08:1861643173 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1840797406-26 07:3706-26 08:1861643077 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1940796906-26 07:3706-26 08:1761310319 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2040796606-26 07:3706-26 08:1759600756 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2140796206-26 07:3706-26 08:1758432633 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2240583706-25 12:1506-26 08:1048097705 5974LocalLink SS08:10:29 - 08:10:35 - 6 secs--CompareLOGNLOGJSONFFLogRerun
2339154306-19 12:2206-26 08:1061765928 23824LocalLink SS08:10:34 - 08:10:35 - 1 secs--CompareLOGNLOGJSONFFLogRerun
2440583606-25 12:1506-26 08:0842178807 5974LocalLink SS08:08:25 - 08:08:33 - 8 secs--CompareLOGNLOGJSONFFLogRerun

Total:24
IDCNT
349312
59743
60731
96602
102302
145391
238243