Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 59
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
1126060708-01 11:4308-01 01:2155448713 13467LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2126052208-01 10:5808-01 11:4555842976 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3126051708-01 10:5808-01 11:4555616256 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4125968008-01 01:1408-01 02:1853955240 11764LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5125943507-31 11:5008-01 12:4055730439 18347LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6125931807-31 11:0808-01 12:0355597646 11651LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7125865807-31 03:3707-31 05:1255701442 10017LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8125867107-31 03:3707-31 05:0154929418 11656LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
9125867807-31 03:3707-31 04:5854446863 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
10125867507-31 03:3707-31 04:3955363678 3484LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
11125867307-31 03:3707-31 04:3655402665 10332LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
12125837807-31 01:3807-31 02:3155748368 11661LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
13125759707-31 06:1907-31 08:0555624453 11651LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
14125762707-31 06:1907-31 07:5355730435 18347LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
15125762507-31 06:1907-31 07:3555837611 16965LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
16125762407-31 06:1907-31 07:3555822573 10593LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
17125659907-30 07:3507-30 08:0455088746 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
18125643507-30 05:0907-30 06:0655460725 19484LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
19125617407-30 02:4707-30 03:5455536500 16181LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
20125595907-30 01:3007-30 02:5255792464 6925LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
21125574207-30 11:3007-30 12:1855825511 15338LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
22125528207-30 08:0307-30 08:3755806913 11660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
23125528907-30 08:0307-30 08:2355777901 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
24125528507-30 08:0307-30 08:2055770299 11651LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
25125493207-30 04:4107-30 05:3655006934 11659LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
26125488807-30 04:4107-30 05:2155806913 11660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
27125484407-30 04:0207-30 04:4755806913 11660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
28125483707-30 04:0107-30 04:4555680376 11658LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
29125473907-30 03:2207-30 04:1455139086 8920LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
30125458407-30 02:0507-30 03:5555421552 18347LocalLink SS03:49:24 - 03:55:03 - 339 secs--CompareLOGNLOGJSONFFLogRerun
31125410507-29 10:0507-29 10:3455802792 5821LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
32125374907-29 06:3507-29 07:4955193965 11658LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
33125373107-29 06:3507-29 07:4955379775 9262LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
34125346107-29 03:5207-29 04:3555476944 11656LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
35125310907-29 01:1007-29 01:4855800299 4772LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
36125094807-28 01:3407-28 01:5455453386 11661LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
37125094507-28 01:3407-28 01:5155303729 11647LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
38125089207-28 12:4907-28 01:0455642335 9847LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
39125008107-28 02:1407-28 02:4152841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
40124923407-27 08:2107-27 10:3455475286 11656LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
41124929307-27 09:5007-27 10:3455381413 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
42124923507-27 08:3507-27 10:1555744791 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
43124922407-27 08:1907-27 09:1455744629 9064LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
44124923807-27 08:3507-27 09:1055556894 11651LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
45124923607-27 08:3507-27 09:0955381413 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
46124923307-27 08:2107-27 09:0954400928 14522LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
47124771607-26 10:1907-26 11:0453634547 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
48124774307-26 10:1907-26 10:5154225289 2928LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
49124774107-26 10:1907-26 10:5154288703 2928LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
50124774007-26 10:1907-26 10:5154108782 2928LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
51124732207-26 06:5407-26 07:0755756862 8027LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
52124732707-26 06:5407-26 07:0655349928 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
53124732607-26 06:5407-26 07:0655286058 11653LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
54124732507-26 06:5407-26 07:0655728962 11661LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
55124725807-26 05:0807-26 07:0054593851 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
56124729407-26 05:0907-26 06:5855642537 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
57124729207-26 05:0907-26 06:5854826556 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
58124724707-26 05:0807-26 06:5452884956 11283LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
59124520507-25 09:5207-25 10:5155703478 1966LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:59
IDCNT
10133
13012
19661
29283
34841
34933
47721
58211
69212
69251
80271
89201
90641
92621
98471
100171
103321
105931
112831
116471
116503
116514
116531
116563
116582
116591
116603
116613
117641
134671
145221
153381
161811
162091
169651
183473
194841