Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 37
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
140912306-26 04:0806-26 04:4762136236 14539LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
240910206-26 04:0706-26 04:4662089168 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
339154006-19 12:2106-26 04:0561342606 20439LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
440583506-25 12:1506-26 01:5742178806 5974LocalLink SS01:57:48 - 01:57:57 - 9 secs--CompareLOGNLOGJSONFFLogRerun
540865606-26 12:3606-26 12:5361949388 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
640865406-26 12:3506-26 12:5259600756 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
740866006-26 12:3606-26 12:5260938445 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
840843006-26 10:3306-26 11:2760668618 6073LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
940840806-26 09:5106-26 10:5462125762 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1040840106-26 09:5106-26 10:5462125765 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1140839406-26 09:5106-26 10:4962125763 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1240839106-26 09:5106-26 10:4762125764 9660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1340302406-24 12:1606-26 10:1961738258 23824LocalLink SS10:19:35 - 10:19:35 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1440807106-26 08:1206-26 09:2961457259 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1540801406-26 08:1106-26 09:1261699182 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1640800706-26 08:1106-26 09:0761310319 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1740814406-26 08:4106-26 09:0662047271 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1840802306-26 08:1106-26 09:0559959640 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1940802106-26 08:1106-26 08:4361934910 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2040797306-26 07:3706-26 08:3161955635 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2140799106-26 07:3706-26 08:2361429173 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2240798706-26 07:3706-26 08:2162038034 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2340798606-26 07:3706-26 08:2162038028 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2440796706-26 07:3706-26 08:2159959640 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2540798406-26 07:3706-26 08:2061949388 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2640798206-26 07:3706-26 08:2061899393 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2740797806-26 07:3706-26 08:1861643173 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2840797406-26 07:3706-26 08:1861643077 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2940797206-26 07:3706-26 08:1761589752 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3040796906-26 07:3706-26 08:1761310319 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3140796606-26 07:3706-26 08:1759600756 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3240796206-26 07:3706-26 08:1758432633 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3339154106-19 12:2206-26 08:1161765925 23824LocalLink SS08:11:51 - 08:11:51 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3439154206-19 12:2206-26 08:1061765927 23824LocalLink SS08:10:49 - 08:10:49 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3540583706-25 12:1506-26 08:1048097705 5974LocalLink SS08:10:29 - 08:10:35 - 6 secs--CompareLOGNLOGJSONFFLogRerun
3639154306-19 12:2206-26 08:1061765928 23824LocalLink SS08:10:34 - 08:10:35 - 1 secs--CompareLOGNLOGJSONFFLogRerun
3740583606-25 12:1506-26 08:0842178807 5974LocalLink SS08:08:25 - 08:08:33 - 8 secs--CompareLOGNLOGJSONFFLogRerun

Total:37
IDCNT
349319
59743
60731
96604
102302
102321
116501
145391
204391
238244