accuratehousingsolutions.com | 01:39:50 | 574G | 0421 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|01:39:48 | 10|1 | 30|1 |
| V1|01:39:42 | 5|3 | 5|3 |
| V2|01:24:51 | 1|1 | 1|1 |
| V3|01:21:39 | 5|5 | 5|5 |
| V4|01:03:20 | 12|12 | 12|12 |
| V5|01:24:39 | 1|1 | 1|1 |
| V6|12:56:37 | 13|13 | 13|13 |
| V7|01:25:45 | 2|2 | 2|2 |
| V8|01:30:56 | 2|1 | 2|1 |
| V9|01:39:27 | 2|1 | 2|1 |
| V10|01:24:36 | 1|1 | 1|1 |
| V11|01:38:52 | 4|3 | 4|3 |
| V12|01:25:29 | 2|2 | 2|2 |
| V13|01:14:37 | 1|1 | 1|1 |
| V14|01:37:18 | 2|1 | 2|1 |
| V15|01:36:09 | 2|1 | 2|1 |
| V16|01:32:17 | 3|2 | 3|2 |
| UP1|01:39:34 | 37|35 | 261|225 |
| UP2|01:39:39 | 17|14 | 157|121 |
| UP3|01:39:37 | 27|25 | 202|166 |
| AI1|01:39:44 | 0|0 | 131|90 |
| AI2|01:39:35 | 0|0 | 130|90 |
| AI3|01:39:39 | 0|0 | 130|89 |
C:16958|E:20|P:162|D:0|V:161|U:1Pre |
Post |
CRM |
stats