accuratehousingsolutions.com | 10:23:12 | 592G | 0618 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|10:23:09 | 53|40 | 19|18 |
| V1|10:08:57 | 14|14 | 144|144 |
| V2|10:17:33 | 15|15 | 152|152 |
| V3|10:10:16 | 15|15 | 180|180 |
| V4|10:14:58 | 15|15 | 178|178 |
| V5|10:22:50 | 1|16 | 1|197 |
| V6|10:23:02 | 1|16 | 1|166 |
| V7|10:21:17 | 1|16 | 1|167 |
| V8|10:10:44 | 14|14 | 157|157 |
| V9|10:23:00 | 1|15 | 1|140 |
| V10|10:23:01 | 1|15 | 1|130 |
| V11|10:10:11 | 14|14 | 132|132 |
| V12|10:11:21 | 14|14 | 142|142 |
| V13|10:11:20 | 14|14 | 135|135 |
| V14|10:11:21 | 14|14 | 142|142 |
| V15|10:11:08 | 14|14 | 148|148 |
| V16|10:13:03 | 14|14 | 143|143 |
| UP1|10:23:02 | 1|0 | 18|8 |
| UP2|10:23:12 | 3|2 | 29|19 |
| UP3|10:23:06 | 1|0 | 18|8 |
| AI1|10:23:12 | 0|0 | 21|9 |
| AI2|10:22:59 | 0|0 | 20|9 |
| AI3|10:22:56 | 0|0 | 20|9 |
C:17960|E:17|P:128|D:82|V:44|U:2Pre |
Post |
CRM |
stats