accuratehousingsolutions.com | 04:07:17 | 710G | 0108 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|04:06:43 | 65|45 | 8|6 |
| V1|04:04:59 | 40|39 | 40|39 |
| V2|04:06:42 | 54|52 | 54|52 |
| V3|04:05:09 | 54|52 | 154|152 |
| V4|04:05:02 | 52|51 | 52|51 |
| V5|03:59:23 | 50|49 | 50|49 |
| V6|04:05:29 | 57|55 | 118|116 |
| V7|04:06:13 | 59|57 | 59|57 |
| V8|04:05:11 | 56|53 | 59|56 |
| V9|04:05:07 | 56|54 | 59|57 |
| V10|04:04:08 | 53|51 | 64|62 |
| V11|04:05:57 | 57|55 | 275|273 |
| V12|04:06:56 | 47|45 | 47|45 |
| V13|04:04:08 | 55|53 | 158|156 |
| V14|04:06:35 | 46|44 | 46|44 |
| V15|04:06:24 | 56|53 | 124|121 |
| V16|04:03:50 | 53|51 | 53|51 |
| UP1|04:06:53 | 78|65 | 254|228 |
| UP2|04:06:58 | 79|70 | 275|249 |
| UP3|04:07:07 | 75|65 | 257|230 |
| AI1|04:07:12 | 0|0 | 9967|9936 |
| AI2|04:07:07 | 0|0 | 9963|9933 |
| AI3|04:07:12 | 0|0 | 9952|9922 |
C:5642|E:4|P:133|D:35|V:96|U:2Pre |
Post |
CRM |
stats