accuratehousingsolutions.com | 02:41:12 | 584G | 0518 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|02:41:10 | 19|17 | 2|2 |
| V1|02:33:42 | 13|13 | 59|59 |
| V2|02:33:50 | 4|4 | 21|21 |
| V3|02:34:45 | 4|4 | 16|16 |
| V4|02:39:03 | 5|5 | 5|5 |
| V5|02:35:39 | 4|4 | 4|4 |
| V6|02:32:29 | 4|4 | 4|4 |
| V7|02:32:59 | 4|4 | 4|4 |
| V8|02:32:59 | 4|4 | 4|4 |
| V9|02:33:26 | 4|4 | 4|4 |
| V10|02:38:52 | 6|6 | 6|6 |
| V11|02:32:59 | 4|4 | 4|4 |
| V12|02:37:16 | 4|4 | 4|4 |
| V13|02:36:35 | 4|4 | 4|4 |
| V14|02:34:10 | 4|4 | 8|8 |
| V15|02:33:11 | 4|4 | 16|16 |
| V16|02:31:28 | 4|4 | 4|4 |
| UP1|02:41:04 | 39|39 | 214|213 |
| UP2|02:40:58 | 52|52 | 283|282 |
| UP3|02:41:02 | 41|41 | 222|221 |
| AI1|02:41:02 | 0|0 | 135|134 |
| AI2|02:41:02 | 0|0 | 135|134 |
| AI3|02:41:02 | 0|0 | 136|135 |
C:19293|E:19|P:108|D:32|V:76|U:0Pre |
Post |
CRM |
stats